1959 Porsche 718 RSK
-
Year of manufacture1959
-
Chassis number718-031
-
Lot number53
-
ConditionUsed
-
Location
-
Exterior colourOther
Description
Ex-Bernie Vihl, Raced by Bob Holbert
1959 Bahamas Speed Week Multiple First Place Winner
In the present ownership since 1974
1959 Porsche 718 RSK Spyder
Coachwork by Wendler
Chassis no. 718-031
Special formalities are required to bid on this lot. Contact Client Services at +1 (212) 644 9001 or [email protected] at least 48 hours in advance of the auction. Please also note Online Bidding is not available for this lot.
Period Race History
1959
| Date | Race | No. | Driver(s) | Result |
|------------ |-------------------------------------------------- |----- |---------------- |-------- |
| 4/19/1959 | SCCA National Marlboro | 140 | Bob Holbert | DNS |
| 5/17/1959 | SCCA National Cumberland | 140 | Bob Holbert | 2nd |
| 5/31/1959 | SCCA National Bridgehampton | 140 | Bob Holbert | 4th |
| 7/18/1959 | SCCA National Riverside | 11 | Bob Holbert | 3rd |
| 7/19/1959 | USAC Riverside | 11 | Bob Holbert | 4th |
| 7/25/1959 | 6 Hour Harewood Acres | 79 | Bradley / Vihl | DQ |
| 8/9/1959 | SCCA National Montgomery | 140 | Bob Holbert | 3rd |
| 8/22/1959 | SCCA Regional Vineland | 140 | Bob Holbert | 1st |
| 9/6/1959 | Preliminary Thompson | 140 | Bob Holbert | 4th |
| 9/7/1959 | SCCA National Thompson | 140 | Bob Holbert | 2nd |
| 9/26/1959 | GP Watkins Glen | 140 | Bob Holbert | 7th |
| 10/11/1959 | SCCA Regional Vineland | 140 | Bob Holbert | 1st |
| 10/11/1959 | SCCA Regional Vineland | 140 | Bob Holbert | 2nd |
| 10/18/1959 | USAC Watkins Glen | 140 | Bob Holbert | DNF |
| 12/4/1959 | Bahamas Speed Week - Governor's Trophy (>2000cc) | 78 | Bob Holbert | 1st |
| 12/6/1959 | Bahamas Speed Week - Nassau Trophy | 78 | Bob Holbert | 3rd |
1960
| Date | Race | No. | Driver(s) | Result |
|----------- |---------------------------------- |----- |------------- |-------- |
| 4/16/1960 | SCCA National Marlboro | 140 | Bob Holbert | 2nd |
| 5/1/1960 | SCCA National Virginia | 140 | Bob Holbert | 1st |
| 5/15/1960 | SCCA National Cumberland | 140 | Bob Holbert | 4th |
| 5/28/1960 | Harewood Acres [Formula Libre] | 140 | Bob Holbert | 5th |
| 6/19/1960 | SCCA National Road America | 14 | Bob Holbert | DNF |
| 7/2/1960 | SCCA National Lime Rock | 14 | Bob Holbert | 2nd |
| 7/17/1960 | SCCA National Continental Divide | 14 | Bob Holbert | 1st |
| 7/24/1960 | SCCA National Meadowdale | 14 | Bob Holbert | 3rd |
| 7/31/1960 | USAC Road America | 14 | Bob Holbert | 8th |
| 8/6/1960 | SCCA Regional Meadowdale | 14 | Bob Holbert | 3rd |
1961
| Date | Race | No. | Driver(s) | Result |
|----------- |------------------------------------------------------ |----- |-------------- |-------- |
| 9/30/1961 | Canadian Grand Prix/The Pepsi-Cola Trophy at Mosport | 12 | Bernard Vihl | DNA |
