
Further news from Peter Auto, more cars have been selected for one of 2004's finest historic motor racing events, the Le Mans Classic. Hot off the press we can show the following entries.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
For those unfamiliar with the format it can be summarised thus; the maximum 366 car entry (+72 reserves) is divided up into six grids (or ‘plateaux’) by date, with the object of completing 3 races per grid within a 24-hour period starting at 16.00 on Saturday and finishing 16.00 Sunday. In 2002 the oldest cars (Grid 1, cars from 1923 to 1939) started the event, then Grid 2 (1946 to 1956) and so on until 18 individual races have been completed.
In addition to the racing, Owners Clubs are actively encouraged to put on displays - the meeting is supported by the FFVE and the FIVA federations - a large range of trade stands will be available, and there will also be an auction of classic cars and automobilia.
The dates for the 2004 event are 23/24/25 July.
Further information can be obtained from – www.lemansclassic.com
![]() |
![]() |
![]() |
![]() |
![]() |
The first entries have been announced by the organisers as follows - as the entry form did not include a deadline, some room will be left until the end of Retromobile (13 - 22 February) where the Le Mans Classic will have a stand -
Grid 1 1923 - 1929
Driver(s) | Nationality | Car |
ACKLAM/CLARKE | GB/GB | MORGAN 4-4 1938 |
AINSCOUGH/LUCAS | GB/GB | ALFA ROMEO 8c 2300 1931 |
ARTHURS/BLAKENEY-EDWARDS/HOPE | GB/GB/GB | INVICTA LC 240 1929 |
ASHMEAD | GB | ASTON MARTIN LM 4 1930 |
BARRS/GUYATT | GB/GB | STUZ Blackhawk 1929 |
BRAMALL | GB | ASTON MARTIN Speed Model 1936 |
BROOKS | USA | BUGATTI 37 A 1927 |
BUGLER | GB | LAGONDA LG 45 1937 |
BURNETT/MORRIS/BURNETT | GB/GB/GB | TALBOT 105 1934 |
BUTLER/WALFORD | USA/GB | MG Magnette K3 1934 |
BUTTERWORTH | GB | LAGONDA V 12 1938 |
COINTREAU | F | BNC 527 C 1928 |
CAMPBELL | GB | ASTON MARTIN ULSTER 1935 |
CLEAR/FURNELL | GB/GB | RILEY Brooklands 1930 |
DA COSTA GOMES | P | AMILCAR G 36 1936 |
DANIELS | D | BENTLEY 4.5L 1928 |
DEE | GB | ASTON MARTIN Speed Model 1936 |
DHERBECOURT | F | BNC 527 C 1929 |
DHERBECOURT | F | AMILCAR CGS 1927 |
du BOUCHERON/du BOUCHERON/ du BOUCHERON | B/F/F | THEO SCHNEIDER 25 SP 1928 |
EBERT | USA | BUGATTI 40 1930 |
ELLIOT PYLE/EVANS | GB/GB | LEA FRANCIS 1930 |
EMMERLING | D | RILEY Brooklands 1928 |
FRANKEL | GB | BENTLEY 3 Litres 1926 |
FREEMAN/BÜSST | GB/GB | ASTON MARTIN Speed Model 1936 |
HINE/BARNES | GB/GB | LAGONDA LG 45 1937 |
HOLMAN/HOLMAN/REED | USA/USA/USA | STUTZ Blackhawk 1928 |
HOLT | GB | BUGATTI T44 1929 |
HONEGGER/BURT | USA/USA | INVICTA S 1931 |
KNÖCHLEIN | D | BMW 328 1938 |
NEUSES | D | BMW 328 1937 |
OTTEN | D | BMW 328 1939 |
PEROU | F | DELAGE DE 1923 |
SADELER/BURNETT/RUSTON/BURNETT | GB/GB/GB/GB | TALBOT 105 1934 |
SAGE | F | DELAHAYE 135 S 1935 |
SWETE/SCHUMACHER | GB/GB | TALBOT GB 90 1930 |
von DZIEMBOWSKI | D | TALBOT T150 C 1936 |
WALFORD | GB | TALBOT 90 1930 |
ZIMMER | NL | TALBOT 105 1931 |
Grid 2 1946 - 1956
Driver(s) | Nationality | Car |
ARNOLD | GB | AC ACE 1955 |
ARTHURS/BEDDOWS/HOPE | GB/GB/GB | AUSTIN HEALEY 100 M 1955 |
BESSADE/LAURENT/MAGNIN | F/F/F | GORDINI T24S 1953 |
BIEKENS/FAWE | NL/B | FERRARI 500 1955 |
BURANI | I | FERRARI 750 Monza 1954 |
CHAMBON/CHAMBON | F/F | MASERATI 300 S 1955 |
CLARK/PRILL/BARKS | GB/GB/GB | PORSCHE 356 A 1953 |
CRIPPA | I | FERRARI 340 MM 1953 |
DAVIES/FITZGERALD | GB/GB | LOTUS XI 1956 |
DELIGNY/DELIGNY/DELIGNY | F/F/F | PANHARD Monopole 1956 |
DUDLEY | USA | FERRARI 166 / 195 S 1950 |
ELOY/ELOY | F/F | AUSTIN HEALEY 100 1953 |
FERNANDEZ | E | TALBOT 1951 |
FLATT/FLATT | GB/F | ASTON MARTIN DB 2/4 1953 |
FLOOD | GB | AUSTIN HEALEY 100 1954 |
GROOM | GB | JAGUAR XK 140 FHC 1955 |
HADFIELD | GB | JAGUAR Type C 1952 |
HORBACH/VOGL | D/D | PORSCHE 356 1953 |
JAQUES | GB | JAGUAR XK 120 1951 |
JAQUES | GB | JAGUAR Type C 1953 |
JOHNS/JOHNS | GB | JAGUAR XK 140 1955 |
KAHN | F | ALLARD J2 1950 |
KALLINGER/CHALUPA | D/AUT | AUSTIN HEALEY 100 1955 |
KURTH | D | JAGUAR XK 120 1949 |
LAING | GB | ASTON MARTIN DB2 1952 |
LANCKSWEERT | B | FERRARI 375 Plus 1954 |
LANGEWIESCHE | D | LOTUS IX 1955 |
MIDY/CARON | F/F | FERRARI 121 LM 1955 |
OTTEN/ALBERTI | D/- | ALLARD J2 1950 |
PHILIPPE | F | COOPER T38 1955 |
PINELLI | F | LOTUS IX 1955 |
ROGERS | GB | AUSTIN HEALEY 100 1956 |
ROUET/BARDINON | F/F | ALLARD J2X 1952 |
RUCHETON/RUCHETON/RUCHETON | F/F/F | DB Sport 1945 |
SELLYEI | USA | JAGUAR Type D 1955 |
SINGER | D | AC ACE 1954 |
SPADINI/BLANPAIN/LANGER | CH/B/AUT | JAGUAR XK 140 1955 |
TOMASETTI/PERROUD | I/F | MASERATI 150 S 1955 |
TRABER | CH | ASTON MARTIN DB 3 S 1953 |
VANANTY/BLANPAIN | CH/B | AUSTIN HEALEY 100 1955 |
WALFORD/BUTLER | GB/USA | ALLARD J2R 1953 |
ZWEIFLER | D | MASERATI 200 S 1955 |
Grid 3 1957 - 1961
Driver(s) | Nationality | Car |
AGACE | GB | FERRARI 250 GT 1960 |
AUGIS | F | AUSTIN HEALEY 3000 Mk 3 |
BATT/FLOYD | GB/GB | JAGUAR Type E 1961 |
BOUZANQUET/DETROYES | F/F | LOTUS Elite 1960 |
BRANSE | D | JAGUAR 1961 |
BURT/HONEGGER | USA/USA | LOTUS XI 1958 |
CANE | F | LOTUS XI 1959 |
CARON | F | AUSTIN HEALEY 3000 1961 |
CHARAGIONI/DROULISCOS | GR/GR | LOTUS Elite 1961 |
de SADELEER | CH | FERRARI 250 GT 1961 |
DUDLEY | USA | FERRARI 250 GT TdF 1958 |
FERNANDEZ | E | PORSCHE 718 RSK 1959 |
FRANKE/SALEWSKI | D/D | ALFA ROMEO SZ 1959 |
GELMINI | I | ALFA ROMEO Giulietta 1600 SZ 1961 |
GRAVE/ARTERO/DONCIEUX | F/F | FERRARI 250 GT 1961 |
GREEN/DAGGITT/PHILLIPS | ZA/ZA/ZA | M.G A "Twin Cam" 1960 |
HALL/BRADFIELD | GB/GB | AC ACE Bristol 1959 |
HALL/MARCQ/PRUNET | GB/B/F | AC ACE Bristol 1957 |
HAQUETTE | F | FERRARI 250 GT 1960 |
HORSMAN/LLOYD | GB/TBA | LOTUS 17 1959 |
LA HAYE JOUSSELIN | F | ASTON MARTIN DB4 GT 1961 |
LINNEY/MARCAIS | GB/F | LISTER Lister -Jaguar Knobbly 1959 |
LOCKWOOD/MACDONALD | GB/GB | MORGAN Plus 4 1958 |
MAHMOUD | GB | ASTON MARTIN DB 4 GT 1960 |
OTTEN/OTTEN | D/D | OSCA 1600 GTS Zagato 1960 |
PASOLD/ROCHAT | GB/CH | AUSTIN HEALEY 3000 1961 |
PATERSON/ACKLAM | GB | LOTUS XI 1957 |
PAUL/WELLS | GB/GB | MORGAN Plus 4 1959 |
PENILLARD/ROCHER | F/F | PORSCHE 356 Coupé 1958 |
PEROU | F | AUSTIN HEALEY 3000 1961 |
PUREN | F | JAGUAR Type E 1961 |
RAVON/SANDRIN | F/F | PORSCHE 356 Coupé 1960 |
RICKETTS/SEWELL | GB/GB | LOTUS Elite 1961 |
SADELEER | CH | FERRARI 250 GT 1960 |
THALMAN | USA | PORSCHE 356 A GT 1959 |
THORNTON/GARRETT | GB/GB | ASTON MARTIN DB4 GT 1960 |
THOULOUZE/GRAVIER | F/F | LOTUS XI 1958 |
WANTY | B | LOTUS XI 1958 |
WHALE/GUEST | GB/GB | JAGUAR Type E 1961 |
Grid 4 1962 - 1965
Driver(s) | Nationality | Car |
ALBUQUERQUE | P | BIZZARRINI A3/C 1963 |
BELLM | GB | FORD GT 40 1965 |
BENDALL | GB | AC Shelby Cobra 1962 |
BENTZ/TRICHET/POULAIN | F/F/F | JAGUAR Type E 1962 |
BERBERICH-MARTINI/MASS | D/D | CHEVROLET Coupé 1965 |
BERTONI | F | PORSCHE 911 1965 |
BESSADE/LAURENT/MAGNIN | F/F/F | CD PANHARD LM 64 1964 |
BESSON | F | ALPINE M 63 1964 |
BRATKE/LOUISODER | D/D | FORD Shelby 350 GT 1965 |
COTTERET/REICHER | F/F | RENE BONNET Djet II CRB/ 1L 1963 |
d’ANSEMBOURG | B | BIZZARRINI A3/C 1965 |
DEVIS | B | AC COBRA MK II 4,7L 1963 |
FOUAN | F | JAGUAR Type E 1962 |
FRERS | D | PORSCHE 904/6 1965 |
GOLD | USA | PORSCHE 904/6 1964 |
GUTZWILLER/BÜRGIN/SALVADORI | CH/CH/CH | ALFA ROMEO Giulietta SZ 1962 |
HAMPSON/BRADFIELD | GB/GB | SUNBEAM ALPINE 1962 |
HANDS | GB | LOTUS Elan 26R GT 1964 |
HOOPER/WOOD | GB/GB | TVR Grantura MK III 1963 |
HUBIN/LERICHE | F/F | FORD Shelby 350 GT 1965 |
HUGENHOLTZ | NL | FORD GT 40 1965 |
JUNNE/EISELE | F/USA | PORSCHE 911 2L 1965 |
KOEL | NL | FERRARI 275 GTB 1965 |
LAIDLAW | GB | PORSCHE 904/6 1965 |
LAWRENCE/MORGAN/BALDWIN | GB/GB/GB | DEEP SANDERSON 301 1962 |
LECOU/BARGE | F/F | FORD GT 40 1965 |
LONGTON/INGMAN/DAVIS/RYAN | USA/GB/GB/GB | M.G B 1962 |
LYNN | GB | AC Cobra 1963 |
MERLIN | F | LOTUS Elan 1964 |
MEYERS | B | FERRARI 275 GTB 1965 |
MINSHAW | GB | AC COBRA MK II 4,7L 1963 |
MORICEAU | F | LOTUS Elan 1964 |
NAHUM/THUNER | TR/CH | FORD Shelby 350 GT R 1965 |
NEWEY | GB | FORD GT 40 1965 |
NOBLET | F | FERRARI 275 GTB 1965 |
RAUMANN | D | AC COBRA 289 Mark I 1963 |
SAGE/TRABER | CH/CH | JAGUAR Type E 3.8L 1962 |
SPADINI/BLANPAIN/LANGER | CH/B/AUT | JAGUAR Type E 1964 |
SUZUKI/KOTARO | J/J | LOLA GT 1963 |
THOULOUZE/GRAVIER | F/F | ALFA ROMEO TZ 1965 |
TOUROUL/CHAPON/BUREL | F/F/TBA | PORSCHE 911 2L 1965 |
van COPPENOLLE/DUBOIS | B | FORD Shelby 350 GT 1965 |
WANTY | B | ALFA ROMEO T2 1964 |
Grid 5 1966 - 1971
Driver(s) | Nationality | Car |
BARBOT/BAKER | P/GB | LOLA T70 MKIIIB 1969 |
BENTZ/TRICHET/POULAIN | F/F/F | ALFA ROMEO 33/2 Daytona Spider 1968 |
BERTHE/CHINA/SAMON | F/F/F | PORSCHE 911 S 1970 |
BESSON/PECOILO | F/TBA | ALPINE A 221 1968 |
BOS/DONCIEUX/DONCIEUX/ROUX | F/F/F/F | FORD GT 40 1966 |
CHOQUE | F | MUSTANG Shelby 350 GT 1966 |
COLL/CRUVELIER | F/F | PORSCHE 911 1966 |
DEVIS | B | ALFA ROMEO Tipo 33/2B 1968 |
EISSNER-EISSENSTEIN/HUBER/ | AUT/AUT | PORSCHE 910 1967 |
GOODMAN | USA | CHEVROLET Corvette 1969 |
LAWRENCE/SZYKOWSKI BALDWIN | GB/F/GB | DEEP SANDERSON 302 1968 |
LUCO | F | PORSCHE 908/3 1971 |
MERIAN/DEGAND | B/F | LIGIER JS 1 1969 |
MERLIN | F | LOLA T70 MKIIIB 1969 |
COINTREAU/MIEULLE/ROCHEBOUET | F/F/F | DINO 246 GT 1969 |
NAHUM/THUNER | TR/CH | FORD GT 40 1968 |
NOON/ARNOTT/WEGNER/JACKSON | USA/USA/USA/USA | FERRARI 365 GTB/4 Comp 1971 |
QUINIOU/HITCHINS/FILHOL | F/GB/F | CHEVRON B 16 1970 |
RENAVAND | F | PORSCHE 911 Coupé 2L. 1966 |
RICHRATH | D | PORSCHE 906 1966 |
ROCHER | F | PORSCHE 906 1966 |
SCHACHTSCHNEIDER | D | PORSCHE 914/6 GT 1969 |
SCHRYVER/HADFIELD | GB/GB | CHEVRON B 6/8 1967 |
STEPAK/BIANCHI | F/F | ALPINE A 210 1966 |
STEPAK/STEPAK | F/F | ALPINE A 220 1969 |
STEUER/de MIGUEL/CORTES/ORJUELA | COL/E/COL/E | FORD Mustang 1966 |
WESTPHAL/STETTER | D/D | PORSCHE 911 ST 1970 |
Grid 6 1972 - 1978
Driver(s) | Nationality | Car |
AUDI | F | BMW CSL Luigi Gr.2 1975 |
BARGIGLI/CASTELEIN | B/B | PORSCHE 911 Carrera RS 2,7l 1973 |
BARTH/OSTMANN/KNORR/KNORR | D/D/D/D | PORSCHE 935 K2 1977 |
BESSADE/LAURENT/MAGNIN | F/F/F | MATRA MS 670 1972 |
BORNHEIM/WIERICHS | D/D | PORSCHE 911 Carrera RSR 3,0l 1975 |
BRYAN/BRYAN | USA/USA | DUCKHAM'S LM 1972 |
CATT/WARD | GB/GB | BMW 2002 Turbo 1974 |
FAILLE/CHATILLON | F/CH | PORSCHE 2.8 L RSR 1973 |
FÖVENY/ROITMAYER | AUT/AUT | PORSCHE 911 Carrera RSR 3,0l 1974 |
GONZALES | F | LOLA T292 1973 |
KNAPFIELD | GB | FERRARI 365 GTB/4 Comp 1973 |
LECOURT | F | PORSCHE 911 RSR 2.8 1973 |
LENFANT/ANDRUET | F/F | INALTERA 1976 |
LUCO | F | PORSCHE 936 1977 |
MATHAI | D | LOLA T290 1972 |
MOREAU | F | PORSCHE 911 RS 1973 |
MORTIER | BMW 3.0 CSL 1977 | |
PERRIER | F | PORSCHE 911 RSR 2.8 1973 |
SCHLEIFER/WUNSCH | D/D | LOLA T294 1974 |
SCHIKENTANZ/OSTMANN/SHUMACHER | D/D/D | PORSCHE 911 RSR 2.8 1974 |
SIMMENAUER/TINSEAU | F/F | LOLA T296 1974 |
SKIDMORE/VEGHER/LEONARD | USA/USA/USA | LOLA T286 1976 |
THEVENET | F | PORSCHE 911 RS 1974 |
TITFORD/RAVEN | GB/GB | FORD Capri 2600 RS 1972 |
TOVEY/WARD | GB/GB | LOLA T290 1972 |
TRABER | CH | PORSCHE 2.8 L RSR 1973 |
Editor's note; I greatly enjoyed the Le Mans Classic 2002 and can thoroughly recomend a visit in 2004. We are indebted to Classic Driver's regular contributing photographer Alexander Davidis for permission to use his 2002 shots. He has produced a short 'art-film' DVD of the event, and examples of other work that has been featured on Classic Driver include -
AMOC Silverstone 2003 Photo-gallery
2002 Le Mans Classic photo-gallery
More great shots from Le Mans 2002
Original photos