• Baujahr 
    1983
  • Kilometerstand 
    100 km / 63 mi
  • Automobiltyp 
    Sonstige
  • Rennwagen 
    Ja
  • FIA-Papiere 
    Ja
  • Lenkung 
    Lenkung links
  • Zustand 
    Gebraucht
  • Innenfarbe 
    Schwarz
  • Anzahl der Türen 
    2
  • Zahl der Sitze 
    2
  • Standort
    Vereinigtes Königreich
  • Außenfarbe 
    Weiss
  • Getriebe 
    Manuell
  • Antrieb 
    2wd
  • Kraftstoff 
    Petrol

Beschreibung

1983 BMW 635 Gr A FIA Race Car

This car was originally delivered to Sweden as a 630 road car and was converted early in its life into an E24 model 635 Group A Race car.

The original owner Mr Tuisku took the car to BMW works team Schnitzer in 1983 to have a Schnitzer built 635 engine installed. Following his first race where he finished 3rd, Tuisku installed BMW Motorsport front and rear axles complete with 5 speed Getrag 265/3 Gearbox. The car was very successful and during 5 years of racing in Scandinavia, the car was more often than not on the podium.

During the mid 1980's the car was sent to Alpina for an engine rebuild, and continued to race until 1988. The car then sold to Sweden and remained unused except for one track tay in 2004 for more than 20 years. Now rebuilt and ready to race again, the car is in great condition as can be seen from the photos.

Full Spec: Fully rebuilt engine, producing 309bhp Rebuilt body shell with new FIA approved roll cage New FIA HTP issued in 2017 Freshly repainted - shell stripped and rebuilt Complete with 16in centrelock wheels and Avon Slick tyres (240/600R16 front and 265/600 R16 rear tyres) New Air Jacks New Foam filled Fuel Cell with twin fillers and Bosch 044 fuel pump, and new fuel lines New safety Equipment New Tilton Clutch and Flywheel.

Period Race Results:
1983 RACE SEASON Race 1 Race 2

1 AHVENISTON SYYSKILPAILU 20-21.8.1983 23. Tuisku Urpiala                            BMW 635 CSI      3 DNF

1984 RACE SEASON Race 1 Race 2

2 LAPPAJÄRVEN JÄÄRATA PATOPYRÄYS 22.1.1984 49.Tuisku Urpiala                            BMW 635 CSI        2  - 1 BMW 635 CSI      2 1

3 JÄRVIS JÄÄRATA 29.1.1984 (VIMPELIN HIETOJANLAHDELLA) 32.Tuisku Urpiala           BMW 635 CSI        3  - 3 BMW 635 CSI      3 3

4 VAASAN SM-JÄÄRATA 5.2.1984 ORAVAISTENLAHDELLA 55.Tuisku Urpiala                            BM BMW 635 CSI      1

5 CARPARTS SM-JÄÄRATA 12.2.1984 (KUOPIO) 4.Tuisku Urpiala                            BMW 635 CSI      1

6 KIPERIN SM-JÄÄKIHARAT 4.3.1984 (EURA) 31.Tuisku Urpiala                            BMW 635 CSI      1

7 SADAN AUTON AJOT 28-29.4.1984 27.Tuisku Urpiala                 BMW 635 CSI      3 7

8 HÄMEENLINNA RACE 5-6.5.1984 1.Tuisku Urpiala                            BMW 635 CSI      3

9 KEMORA 12-13.5.1984 61.Tuisku Urpiala           BMW 635 CSI      3

10 AHVENISTON VAUHTIPÄIVÄT 2-3.6.1984 15.Tuisku Urpiala                            BMW 635 CSI      3 2

11 ARTUKAINEN RACE 30.6-1.7.1984 27.Tuisku Urpiala                           BMW 635 CSI      3 7

12 SÄÄSTÖPANKKI-VAUHTIAJOT 4-5.8.1984 VETELISSÄ 22.Tuisku Urpiala                            BMW 635 CSI      3

13 AHVENISTON SYYSKILPAILU 11-12.8.1984 51.Tuisku Urpiala                            BMW 635 CSI      3 3

14 KEMORA 29-30.9.1984 51.Tuisku Urpiala                           BMW 635 CSI      2 1

1985 RACE SEASON Race 1 Race 2

15 SEINÄJOEN JÄÄRATA 20.1.1985 KYRKÖSJÄRVELLÄ 55.Tuisku Urpiala                        BMW 635 CSI      2 4

16 ORITKARIN SM-JÄÄRATA 10.2.1985 (OULU) 55.Tuisku Urpiala                            BMW 635 CSI      1 5

17 VAASAN SM-JÄÄRATA 24.2.1985 55.Tuisku Urpiala                            BMW 635 CSI      1 1

18 KIRKKOJÄRVEN JÄÄRATA 3.3.1985 (PARKANO) 55.Tuisku Urpiala                            BMW 635 CSI      2 1

19 KESKIPISTE JÄÄRATA 17.3.1985 (PIIPPOLA) 55.Tuisku Urpiala                            BMW 635 CSI      1 1

20 KEMIN JÄÄRATA 24.3.1985 55.Tuisku Urpiala                            BMW 635 CSI      1

21 SADAN AUTON AJOT 27-28.4.1985 55.Tuisku Urpiala                            BMW 635 CSI      3

22 HÄMEENLINNAN AJOT 4-5.5.1985 55.Tuisku Urpiala                            BMW 635 CSI      3 3

23 KEMORA 25-26.5.1985 55.Tuisku Urpiala                            BMW 635 CSI      3 7

24 SEINÄJOEN VAUHTIAJOT 29-30.6.1985 55.Tuisku Urpiala                            BMW 635 CSI      3

25 LAPUAN VAUHTIAJOT 21.7.1985 55.Tuisku Urpiala                            BMW 635 CSI      3 1

26 AHVENISTON SYYSKILPAILUT 10-11.8.1985 55.Tuisku Urpiala                            BMW 635 CSI      3 DNF

27 KEMORA 31.8-1.9.1985 55.Tuisku Urpiala                            BMW 635 CSI      3 3

1986 RACE SEASON Race 1 Race 2

28 LAPPAJÄRVEN JÄÄRATA PATOPYRÄYS 19.1.1986 MYLLYNRANNASSA 55.Tuisku Urpiala                            BMW 635 CSI      4 DNF

29 HIRSJÄRVEN SM-JÄÄRATA 26.1.1986 (SOMERO) 48.Tuisku Urpiala                            BMW 635 CSI      4 1

30 RAAHEN SM-JÄÄRATA 9.2.1986 MEREN JÄÄLLÄ 11.Tuisku Urpiala                            BMW 635 CSI      2 3

31 PUMAQUARTZ SM-JÄÄRATA 23.2.1986 (KIURUVESI) 73.Tuisku Urpiala                             BMW 635 CSI      2 3

32 VAASAN SM-JÄÄVAUHTIAJOT 2.3.1986 59.Tuisku Urpiala                            BMW 635 CSI      3

33 KUHMON JÄÄRATA 8.3.1986 73.Tuisku Urpiala                            BMW 635 CSI      2 5

34 VARKAUDEN SM-JÄÄRATA 9.3.1986 50.Tuisku Urpiala                            BMW 635 CSI      2 2

35 SADAN AUTON AJOT 26-27.4.1986 050.Tuisku Urpiala                            BMW 635 CSI      4 2

36 HÄMEENLINNA RACE 3-4.5.1986 50.Tuisku Urpiala                            BMW 635 CSI      4 2

37 KEMORA 24-25.5.1986 50.Tuisku Urpiala                            BMW 635 CSI      4 DNF

38 AHVENISTON VAUHTIPÄIVÄT 14-15.6.1986 50.Tuisku Urpiala                            BMW 635 CSI      4 2

39 SEINÄJOEN VUHTIAJOT 28-29.6.1986 50.Tuisku Urpiala                            BMW 635 CSI      4 3

40 AHVENISTON SYYSKILPAILU 9-10.8.1986 50.Tuisku Urpiala                            BMW 635 CSI      4 2

41 KEMORA 16-17.8.1986 50.Tuisku Urpiala                            BMW 635 CSI      4 3

42 ARTUKAINEN RACE 13-14.9.1986 50.Tuisku Urpiala                            BMW 635 CSI      4

1987 RACE SEASON Race 1 Race 2

43 SADAN AUTON AJOT 25-26.4.1987 81.Seppo Palmroth                            BMW 635 CSI      4 6

44 HÄMEENLINNA RACE 2-3.5.1987 81.Seppo Palmroth                            BMW 635 CSI      4 7

45 KEMORA 16-17.5.1987 81.Seppo Palmroth                            BMW 635 CSI      4 7

46 AHVENISTON VAUHTIPÄIVÄT 6-7.6.1987 81.Seppo Palmroth                            BMW 635 CSI      4 3

47 SEINÄJOEN VAUHTIAJOT 27-28.6.1987 81.Seppo Palmroth                            BMW 635 CSI      4 8

48 AHVENISTON SYYSKILPAILU 8-9.8.1987 81.Seppo Palmroth                             BMW 635 CSI      4 6

1988 RACE SEASON Race 1 Race 2

49 KOKKOLAN SM-JÄÄRATA 14.2.1988 74.Seppo Palmroth       BMW 635 CSI      2 2

50 HÄMEENLINNA RACE 7-8.5.1988 12.Jouni Järvi                               BMW 635 CSI      7 8

51 AHVENISTON VM-VAUHTIPÄIVÄT 4-5.6.1988 12.Jouni Järvi                               BMW 635 CSI      4 3

52 KEMORA 2-3.7.1988 12.Jouni Järvi                               BMW 635 CSI      7 5

53 KEMORA 500 - MIDNIGHT SUN RACE 20-21.8.1988 12.Juhani Haapala, Jouni Järvi          BMW 635 CSI      3 2

54 KEMORA 10-11.9.1988 12.Jouni Järvi                               BMW 635 CSI      7 9