DE | UK | USA | IT | FR

Classic Driver Marketplace

Search results: 9 cars
photo manufacturer / model drive year EUR price dealer country
Ferrari Testarossa
LHD  2/1986  59.950 Kroymans Ferrari Netherlands
Ferrari Testarossa
LHD  4/1987  49.500 Gross & Schläger Classiccars GmbH Germany
Ferrari Testarossa
LHD  1/1991  59.950 The Gallery Brummen Netherlands
Ferrari Testarossa
LHD  1988  46.601 DriverSource USA
Ferrari Testarossa First series
LHD  1/1985  57.000 The Gallery Brummen Netherlands
Ferrari Testarossa - 8,000 Miles from new
LHD  1987  53.245 - 70.993 Coys of Kensington - 29 June 2013 "Fine Motor cars incl. The Jaguar Legend", Blenheim Palace United Kingdom
Ferrari Testarossa 489bhp Engine Upgrade
LHD  1991  70.987 Amari Supercars United Kingdom
Ferrari Testarossa Monospecchio
LHD  1985  49.000 Private ad Italy
Ferrari Testarossa Spider
LHD  1987  P.O.R. C.F. MIRBACH GmbH & Co. KG Germany

Advanced search for cars
Choose a manufacturer:
Click one model or select more models:
All models
'Accessoires/Parts' (2 cars)
'Dino' 166/206 S/P (65-67) (1 car)
'Dino' 246 GT (70-74) (6 cars)
'Dino' 246 GTS (69-74) (8 cars)
166 (48-53) (1 car)
212 (51-52) (1 car)
225 (1952) (1 car)
250 GT (55-58) (1 car)
250 GT (58-62) (3 cars)
250 GT Lusso (62-64) (1 car)
250 GT LWB TDF (57-59) (2 cars)
250 GTE 2+2 (60-62) (2 cars)
250 GTO (62-64) (2 cars)
275 GTB/4 (66-68) (1 car)
275 GTS (64-66) (1 car)
288 GTO (84-86) (2 cars)
308 GT4 (76-80) (5 cars)
308 GTB (76-85) (8 cars)
308 GTS (77-85) (4 cars)
328 GTB (85-89) (2 cars)
328 GTS (85-89) (8 cars)
330 GT (64-67) (3 cars)
330 GTC (66-68) (6 cars)
330 P4 (1967) (1 car)
348 (89-95) (10 cars)
360 (99-04) (25 cars)
360 Challenge (3 cars)
365 California (66-67) (1 car)
365 GT 2+2 (67-71) (6 cars)
365 GT4 2+2 (72-76) (2 cars)
365 GT4 BB (73-76 'Boxer') (2 cars)
365 GTB/4 'Daytona' (69-73) (9 cars)
365 GTC (68-69) (1 car)
365 GTC/4 (71-72) (5 cars)
365 GTS/4 'Daytona' Spider (69-73) (1 car)
400 / 412 (76-89) (9 cars)
430 Scuderia (07-) (6 cars)
456 GT (92-03) (14 cars)
458 Challenge (09-) (3 cars)
458 Italia (09-) (17 cars)
512 BB (76-84 'Boxer') (12 cars)
512 TR (91-94) (4 cars)
550 (10 cars)
575 M Maranello (02-05) (9 cars)
575 Superamerica (05-06) (4 cars)
599 GTB (15 cars)
599 GTO (5 cars)
612 Scaglietti (04-10) (9 cars)
California (08- ) (24 cars)
Enzo Ferrari (02-05) (12 cars)
F 40 (89-98) (14 cars)
F 50 (95-98) (3 cars)
F12 Berlinetta (13-) (5 cars)
F355 (94-02) (8 cars)
F430 (04-) (54 cars)
F512 M (94-96) (2 cars)
FF (11-) (11 cars)
Formula 1 (80-99) (2 cars)
Formula 1 (00-07) (1 car)
FXX (1 car)
Mondial (85-95) (7 cars)
Monza (54-56) (1 car)
Muletto M3 (1 car)
Testarossa (84-92) (10 cars)
Choose a drive:
AllLeft-hand DriveRight-hand Drive

convertibles only
Number of Seats

with guarantee only
Choose a price:
Show prices as:
VAT:
AllYesNo
Location:
Seller:
AlldealerPrivate
Milage:
Year:
change to simple search reset
show