
With just eight weeks to go before one of the world's premier historic motor-racing events, we now have a pretty definitive line-up for the event. Many of the cars and drivers that made the inaugural 2002 race such a success are there as well as a completely new, more modern class.
![]() |
![]() |
For those unfamiliar with the format it can be summarised thus; the maximum 366 car entry (+72 reserves) is divided up into six grids (or ‘plateaux’) by date, with the object of completing 3 races per grid within a 24-hour period starting at 16.00 on Saturday and finishing 16.00 Sunday. In 2002 the oldest cars (Grid 1, cars from 1923 to 1939) started the event, then Grid 2 (1946 to 1956) and so on until 18 individual races have been completed.
A major event at this year's race will be Christie's Auction of Exceptional Motor Cars, held on Friday 23rd July. The sale include no fewer than 6 former Le Mans competitors, full details of which can be found HERE.
In addition to the racing, Owners Clubs are actively encouraged to put on displays - the meeting is supported by the FFVE and the FIVA federations - a large range of trade stands will be available, and there will also be an auction of classic cars and automobilia.
The dates for the 2004 event are 23/24/25 July.
Further information can be obtained from – www.lemansclassic.com
![]() |
![]() |
The latest list (#08, of 17th May) has been announced by the organisers as follows -
Grid 1 1923 - 1929
Driver(s) | Nationality | Car |
AINSCOUGH/LUCAS | GB/GB | ALFA ROMEO 8c 2300 1931 |
AMBERGER/BAUMANN | D/D | BENTLEY 4.5L 1928 |
ARTHURS/BLAKENEY-EDWARDS/HOPE | GB/GB/GB | INVICTA LC 240 1929 |
ASHMEAD | GB | ASTON MARTIN LM 4 1930 |
BARTHEL/NEUSER | D/D | BMW 328 1937 |
BOUCHERON/BOUCHERON/BOUCHERON | B/F/F | THEO SCHNEIDER 25 SP 1928 |
BRAMALL/JOHNSON | GB/GB | ASTON MARTIN Speed Model 1936 |
BRANDT/MICHAELIS | D/D | LAGONDA LG 45 1937 |
BROOKS | USA | BUGATTI 37 A 1927 |
BUGLER/WOOD | GB/GB | LAGONDA LG 45 1937 |
BURNETT/SADDLER/BURNETT | GB/GB/GB | TALBOT 105 BHD 23 1934 |
BURNETT/SADDLER | GB/GB | TALBOT 105 BHG 21 1934 |
BUTLER/WALFORD | USA/GB | MG Magnette K3 1934 |
BUTTERWORTH | GB | LAGONDA V 12 1938 |
CAMPBELL | GB | ASTON MARTIN ULSTER 1935 |
CLEAR/FURNELL | GB/GB | RILEY Brooklands 1930 |
COINTREAU | F | BNC 527 C 1928 |
CURTIS/WOOD/MORRIS | GB/GB/GB | TALBOT 105 1934 |
DA COSTA GOMES | P | AMILCAR G 36 1936 |
DAVIES | USA | ALFA ROMEO 8C Monza |
DEE/BELL | GB/GB | ASTON MARTIN Speed Model 1936 |
DHERBECOURT | F | BNC 527 C 1929 |
DHERBECOURT | F | AMILCAR CG S 1927 |
DURET/DURET | F/F | BUGATTI 35 B |
DZIEMBOWSKI | D | TALBOT T150 C 1936 |
EBERT/EBERT/KAUFFMAN | USA/USA/USA | BUGATTI 40 1930 |
ELLIOT PYLE/EVANS | GB/GB | LEA FRANCIS 1930 |
EMMERLING | D | RILEY Brooklands 1928 |
FABRI/STOOP | B/GB | ASTON MARTIN ULSTER 1935 |
FRANKEL | GB | BENTLEY 3 Litres 1926 |
FREEMAN/BÜSST | GB/GB | ASTON MARTIN Speed Model 1936 |
GRAIGNIC/BRUNNER/DAIGREMONT | F/F/F | BUGATTI 35 1925 |
GRANT/GRANT JONKERS | GB/B | BUGATTI 37 1933 |
GRASHEI | AUT | ALFA ROMEO 8C Monza 1933 |
GUYATT/WARRINGTON | GB/GB | STUZ Blackhawk 1929 |
HINE/BARNES | GB/GB | LAGONDA LG 45 1937 |
HOLMAN/HOLMAN/REED | USA/USA/USA | STUTZ Blackhawk 1928 |
HONEGGER/BURT | USA/USA | INVICTA S 1931 |
JONES/COUCHER | AUS/GB | CHRYSLER 75 1929 |
KNÖCHLEIN | D | BMW 328 1938 |
KNOPFLER/CADENET | GB/GB | INVICTA low chassis 1931 |
LAFOURCADE/LAFOURCADE | F/F | BUGATTI 43 1927 |
LEIGH/CLARKE/AHLERS | /GB | MORGAN 4-4 1938 |
LOCKWOOD/MACDONALD | GB/GB | FRAZER NASH Le Mans Replica 1931 |
MONTEVERDE | BR | ALFA ROMEO 8C |
PEROU/PAOLETTI/STOPPANI | F/F/F | DELAGE DE 1923 |
PHILIPPE/MENUTEAU | F/F | BENTLEY 4.5L |
PRESTON | GB | BUGATTI 50 1931 |
QUINTANO/SORNOSA/ARNAUD | E/E/F | BUGATTI 51 1933 |
RUSTON/DANAHER/HUDSON | GB/GB | TALBOT 90 1930 |
SAGE | F | DELAHAYE 135 S 1935 |
SMITH | USA | INVICTA Sports 1931 |
SWETE/SCHUMACHER | GB/GB | TALBOT 90 1930 |
TANG/OTTEN | D/D | BMW 328 1938 |
WILTSHIRE/DRON | GB/GB | BENTLEY 3 Litres Speed Model 1926 |
ZIMMER/GUIRE | NL/GB | TALBOT 105 1931 |
Grid 2 1946 - 1956
Driver(s) | Nationality | Car |
ARNOLD/GRAY | GB/GB | AC ACE Bristol 1955 |
ARNOLD/GRAY | GB/GB | AC ACE Bristol 1955 |
ARTHURS/BEDDOWS/HOPE | GB/GB/GB | AUSTIN HEALEY 100 M 1955 |
BEAUMARTIN/ROCHAT | F/CH | AUSTIN HEALEY 100 M 1955 |
BESSADE/LAURENT/MAGNIN | F/F/F | GORDINI T24S 1953 |
BIEKENS/FAWE | NL/B | FERRARI 500 1955 |
BOUCHERON/BOUCHERON/BOUCHERON | B/F/F | FIAT 1500 Spéciale 1950 |
BROAD | GB | JAGUAR XK 120 1951 |
BRONSON | GB | JAGUAR Type D 1956 |
BURANI | I | FERRARI 750 Monza 1954 |
CHAMBON/CHAMBON | F/F | MASERATI 300 S 1955 |
CLARK/PRILL/BARKS | GB/GB/GB | PORSCHE 356 A 1953 |
COLASACCO/HILL | USA/USA | ALFA ROMEO 3000 CM |
CRIPPA | I | FERRARI 340 MM 1953 |
DAVIES/FITZGERALD | GB/GB | LOTUS XI 1956 |
DELIGNY/DELIGNY/DELIGNY | F/F/F | PANHARD Monopole 1956 |
DEVINE/TILLACK | GB/USA | FERRARI 500 MONDIAL 1956 |
DUDLEY | USA | FERRARI 166 Inter 1950 |
ELOY/ELOY | F/F | AUSTIN HEALEY 100 1953 |
FABRI/STOOP | B/GB | ASTON MARTIN DB 3 S 1955 |
FERNANDEZ/STRETTON/STRETTON | E/GB/GB | TALBOT LAGO T26 GS 1951 |
FLATT/FLATT | GB/F | ASTON MARTIN DB 2/4 1953 |
FLOOD/MARKEY | GB/GB | AUSTIN HEALEY 100 1954 |
FRIEDRICHS/CLARK | D/GB | ASTON MARTIN DB 3 S 1954 |
GIBSON | GB | CONNAUGHT AL/SR 1954 |
GLONE/GROSS/CLEGG | GB/USA/GB | ASTON MARTIN DB 3 S 1956 |
GREGSON/GREGSON | GB/GB | LOTUS XI 1956 |
GROOM/CHISHOLM | GB/GB | JAGUAR XK 140 1955 |
HADFIELD | GB | JAGUAR Type C 1952 |
HORBACH/VOGL | D/AUT | PORSCHE 356 1953 |
JAQUES | GB | JAGUAR Type C 1953 |
JAQUES | GB | JAGUAR XK 120 1951 |
JOHNS/GIBBON | GB/GB | JAGUAR XK 140 1955 |
KAHN | F | ALLARD J2 1950 |
KALLINGER/CHALUPA | AUT/AUT | AUSTIN HEALEY 100 1955 |
KURTH/CUPELLINI | D/I | JAGUAR XK 120 1949 |
LAING | GB | ASTON MARTIN DB2 1952 |
LANCKSWEERT | B | FERRARI 375 Plus 1954 |
LANGEWIESCHE | D | LOTUS IX 1955 |
LESEUR/LESEUR/LESEUR | F/F/F | AC ACE Bristol 1961 |
MIDY/CARON/CHARBONNEAUX | F/F/F | FERRARI 121 LM 1955 |
MONTEVERDE | BR | FERRARI 750 Monza |
NEUMARK/GRIFFITHS | GB/GB | JAGUAR Type D 1954 |
OTTEN/TANG | D/D | ALLARD J2 1950 |
PHILIPPE | F | COOPER T38 1955 |
PINELLI | F | LOTUS IX 1955 |
QUINTANO/SORNOSA/ARNAUD | E/E/F | FERRARI 166 MM 1950 |
ROGERS/WOOLLEY | GB/GB | AUSTIN HEALEY 100 1956 |
ROUET/BARDINON | F/F | ALLARD J2X 1952 |
RUCHETON/RUCHETON/RUCHETON | F/F/F | D.B DB Sport 1945 |
SCHENK | D | MASERATI A6 GCS 1954 |
SELLYEI/EARLE/WANG | USA/USA/USA | JAGUAR Type D 1955 |
SINGER | D | AC ACE Bristol 1954 |
SPADINI/BLANPAIN/LANGER | CH/B/AUT | JAGUAR XK 140 1955 |
STEUER/MIGUEL | COL/E | CADILLAC Sedan 1950 |
TOMASETTI/PERROUD | I/F | MASERATI 150 S 1955 |
TRABER | CH | ASTON MARTIN DB 3 S 1953 |
VANANTY/BLANPAIN/SIEBENTHAL | CH/B/CH | AUSTIN HEALEY 100 1955 |
WALFORD/BUTLER | GB/USA | ALLARD J2R 1953 |
WEBB | GB | JAGUAR Type C 1952 |
WENMAN | GB | JAGUAR Type C 1952 |
ZWEIFLER | D | MASERATI 200 S 1955 |
Grid 3 1957 - 1961
Driver(s) | Nationality | Car |
AUGIS/JOBERT | F/F | AUSTIN HEALEY 3000 1961 |
BARAZI/VERGERS/MOULEY | DK/D | FERRARI Dino 246 S 1960 |
BATT/FLOYD | GB/GB | JAGUAR Type E 1961 |
BEZ/HARDMAN | GB/GB | ASTON MARTIN DBR 1 1957 |
BLASCO/LINEL/BONGIRAUD | F/F/F | OSCA MT 4 1957 |
BOURNE/PHILLIPS | GB/GB | MORGAN +4 Super Sport 1956 |
BOUZANQUET/DETROYES | F/F | LOTUS Elite 1960 |
BRANSE | D | JAGUAR Type E 1961 |
BURT/HONEGGER | USA/USA | LOTUS XI 1958 |
CANE/CANE | F/F | LOTUS XI 1959 |
CARON | F | AUSTIN HEALEY 3000 1961 |
CHARAGIONI/DROULISCOS | GR/GR | LOTUS Elite 1961 |
CHILES/INGRAM | GB/GB | AUSTIN HEALEY 3000 1961 |
DUDLEY | USA | FERRARI 250 GT TdF 1958 |
FERNANDEZ/MIGUEL/BOHRER | E/E/E | PORSCHE 718 RSK 1959 |
FOUAN | F | JAGUAR Type E 1961 |
FRANKE/SALEWSKI | D/D | ALFA ROMEO SZ 1959 |
FRIEDRICHS/CLARK | D/GB | ASTON MARTIN DP 212 1961 |
GAYE | B | FERRARI 250 GT Berlinetta 1960 |
GELMINI | I | ALFA ROMEO Giulietta SZ 1961 |
GOLDSMITH | GB | ASTON MARTIN DB4 GT 1960 |
GRAVE/ARTERO/DONCIEUX | F/F/F | FERRARI 250 GT Berlinetta 1961 |
GREEN/DAGGITT/PHILLIPS | ZA/ZA/ZA | M.G A 1960 |
GUICHET/GUICHET | F/F | ALFA ROMEO Giulietta SZT 1960 |
HALL/MARCQ/PRUNET | GB/B/F | AC ACE Bristol 1957 |
HALL/BRADFIELD | GB/GB | AC ACE Bristol 1959 |
HALLAN/HALLAN | N/N | MORGAN Plus 4 SS 1963 |
HAQUETTE | F | FERRARI 250 GT Berlinetta 1960 |
HERBERT | GB | JAGUAR Type D 1955 |
HORSMAN/LLOYD | GB | LOTUS 17 1959 |
HUGENHOLTZ | NL | MASERATI Tipo 61 Birdcage 1959 |
LA HAYE JOUSSELIN | F | ASTON MARTIN DB4 GT 1961 |
LEVENTIS/DRON | GB/GB | FERRARI 246 S 1960 |
LINNEY/MARCAIS | GB/F | LISTER JAGUAR 2 Seater Comp 1959 |
LYNN | GB | LISTER JAGUAR 2 Seater Comp 1958 |
MAHMOUD/MAHMOUD/ZACCOUR | GB/RL/RL | ASTON MARTIN DB 4 GT 1960 |
MAZOYER/MOUCHON TOUZE | F/F | MG A 1959 |
MONTEVERDE | BR | FERRARI 250 GT Berlinetta 1960 |
OTTEN/OTTEN | D/D | OSCA 1600 GTS Zagato 1960 |
PASOLD/ROCHAT | GB/CH | AUSTIN HEALEY 3000 1961 |
PATERSON/ACKLAM | GB/GB | LOTUS XI 1957 |
PAUL/WELLS | GB/GB | MORGAN Plus 4 1959 |
PENILLARD/SGUBBI | F/F | PORSCHE 356 Coupé 1958 |
PEROU/PAOLETTI/STOPPANI | F/F/F | AUSTIN HEALEY 3000 1961 |
PETCH | GB | TRIUMPH TR3 1959 |
PUREN | F | JAGUAR Type E 1961 |
RAVON | F | PORSCHE 356 Coupé 1960 |
RICKETTS/SEWELL | GB/GB | LOTUS Elite 1961 |
ROOS/HUGI/WILDBOLZ | CH/CH/CH | ASTON MARTIN DB 4 GT 1959 |
RUDDLE/HOPE/GRICE | GB/GB/GB | CHEVROLET Corvette 1960 |
SADELEER/SAGE | CH/CH | FERRARI 250 GT Berlinetta 1961 |
SCHENK | D | PORSCHE RS 61 1960 |
SPAGG/SCOTTI | GB/CH | ALFA ROMEO Giulietta SZ |
THALMAN | USA | PORSCHE 356 A GT 1959 |
THORNTON/GARRETT | GB/GB | ASTON MARTIN DB4 GT 1960 |
THOULOUZE/GRAVIER | F/F | LOTUS XI 1958 |
URBAN/URBAN/URBAN | F/F/F | LISTER JAGUAR 2 Seater Comp 1958 |
VAN DER KROFT/BELLINGER | NL/GB | MORGAN +4 1959 |
VERQUIN/LEMBO | F/F | PORSCHE 356 B Carrera 2 1961 |
WALKER/HARPER | GB | COOPER Monaco T61 1961 |
WANTY | B | LOTUS XI 1958 |
WHALE/GUEST | GB/GB | JAGUAR Type E 1961 |
Grid 4 1962 - 1965
Driver(s) | Nationality | Car |
ALBUQUERQUE/ALBUQUERQUE | P/P | BIZZARRINI A3/C 1963 |
ANSEMBOURG/FISKEN | B/SCO | BIZZARRINI A3/C 1965 |
BARAZI/VERGERS/MOULEY | DK/D | FERRARI 250 LM 1964 |
BATTELIER/BAILLY | F/F | FERRARI 275 GTB 1965 |
BELLM | GB | FORD GT 40 1965 |
BENDALL/SHEPHERD | GB/GB | AC Cobra 1962 |
BENTZ/TRICHET/POULAIN | F/F/F | JAGUAR Type E 1962 |
BERBERICH-MARTINI/MASS | D/D | CHEVROLET Corvette 1965 |
BERTONI | F | PORSCHE 911 1965 |
BESSADE/LAURENT/MAGNIN | F/F/F | CD LM 64 1964 |
BESSON | F | ALPINE M 63 1964 |
BINNIE | USA | FORD GT 40 1965 |
BLANPAIN | B | FERRARI 275 GTB 1965 |
BRATKE/LOUISODER | D/D | FORD Shelby 350 GT 1965 |
COPPENOLLE/DUBOIS/DUMONTEIL | B/B/F | FORD Shelby 350 GT 1965 |
COTTERET/REICHER | F/F | RENE BONNET Djet II CRB/ 1L 1963 |
DEVIS | B | AC Cobra 1963 |
ECKFORD/BEIGHTON | GB/GB | SUNBEAM Tiger 1964 |
FRERS | D | PORSCHE 904/6 1965 |
GERBER/GERBER | USA/USA | AC Cobra 1964 |
GILES | GB | ISO A3/C 1964 |
GLÄSEL | D | FORD GT 40 1965 |
GOLD/BAKER/EISELE | USA/USA/USA | PORSCHE 904 1964 |
GRAY/SZYKOWSKI | GB/F | DEEP SANDERSON 301 1962 |
GUTZWILLER/BÜRGIN/SALVADORI | CH/CH/CH | ALFA ROMEO Giulietta SZ 1962 |
HAMPSON/BRADFIELD | GB/GB | SUNBEAM Tiger 1962 |
HANDS/BALME | GB/GB | LOTUS Elan 26R GT 1964 |
HOOPER/WOOD | GB/GB | TVR Grantura MK III 1963 |
HUBIN/DURECU | F/F | FORD Shelby 350 GT 1965 |
HUGENHOLTZ/TAMBAY | NL/F | FORD GT 40 1965 |
JUNNE/EISELE | /USA | PORSCHE 911 1965 |
LAIDLAW/SCHRYVER | GB/GB | PORSCHE 904/6 1965 |
LECOU/BARGE | F/F | FORD GT 40 1965 |
LONGTON/INGMAN/DAVIS | USA/GB/GB | M.G B 1962 |
LYNN | GB | AC Cobra 1963 |
MERLIN | F | LOTUS Elan 1964 |
MEYERS | B | FERRARI 275 GTB 1965 |
MOLITOR/PICHLER | D/AUT | ABARTH 1300 OT 1965 |
MONTEVERDE | BR | FERRARI 250 LM |
MORICEAU | F | FORD GT 40 1965 |
MURRAY/BONDURANT | USA/USA | AC Cobra Daytona Coupé 1964 |
NAHUM/THUNER | TR/CH | FORD Shelby 350 GT R 1965 |
NEWEY/OSBORN | GB/GB | FORD GT 40 1965 |
NOBLET/CHINETTI | F/USA | FERRARI 275 GTB 1965 |
QUEFFELEC/ROGER | F/F | AC Cobra 1964 |
RAUMANN | D | AC Cobra 1963 |
REDELE | F | ALPINE M 64 1964 |
RENAVAND/DALLET/DALLET | F/F/F | PORSCHE 911 1965 |
RUSH/WRIGHT | GB/GB | FERRARI 275 GTB 1965 |
SADELEER/SAGE | CH/CH | FERRARI 275 GTB 1966 |
SAGE/TRABER | CH/CH | JAGUAR Type E 1962 |
SMITH/GRUYS/DUBOIS | IRL/USA/B | SUNBEAM Tiger 1964 |
SPADINI/WILLIAMS | CH/GB | JAGUAR Type E 1964 |
STEUER/MIGUEL/CORTES | COL/E/COL | FORD Shelby 350 GT 1965 |
SUZUKI/KOTARO | J/J | LOLA GT 1963 |
THOULOUZE/GRAVIER | F/F | ALFA ROMEO TZ 1965 |
TOUROUL/CHAPON/BUREL | F/F | PORSCHE 911 1965 |
WANTY | B | ALFA ROMEO TZ 1964 |
WILHELM/GRANDIDIER | F/F | JAGUAR Type E 1963 |
WRIGHT/DOOLEY | I/GB | ALFA ROMEO TZ 1964 |
Grid 5 1966 - 1971
Driver(s) | Nationality | Car |
BAMFORD/GREEN | GB/GB | FORD GT 40 1965 |
BARAZI/VERGERS/MOULEY | DK/D | PORSCHE 917 1970 |
BARBOT/BAKER | P/GB | LOLA T70 MKIIIB 1969 |
BENTZ/TRICHET/POULAIN | F/F/F | ALFA ROMEO 33/2 Daytona Spider 1968 |
BERTHE/CHINA/SAMON | F/F/F | PORSCHE 911 1970 |
BESSON/PECOILO | F | ALPINE A 221 1968 |
BOS/DONCIEUX/DONCIEUX | F/F/F | FORD GT 40 1966 |
CAJANI/MERZARIO | I/I | ALFA ROMEO T33/3 |
CARON | F | CHEVRON B8 1968 |
CASOLI/DELORENZI | I/I | PORSCHE 908 1968 |
CAZALIERES/SCWAB | F | FERRARI 512 S 1970 |
CHOQUE/VAN EEKERT | F/F | FORD Shelby 350 GT 1966 |
COINTREAU/MIEULLE/ROCHEBOUET | F/F/F | DINO 246 GT 1969 |
COLL/CRUVELIER | F/F | PORSCHE 911 1966 |
DAVIS/JARDINE | GB/GB | MARCOS Mini GT 1966 |
DEUTSCH/BARTH | AUT/D | PORSCHE 908 1969 |
DEVIS/MARTIN | B/B | ALFA ROMEO Tipo 33/2B 1968 |
DUBLER/HAUSER | CH/CH | CHEVROLET Corvette 1968 |
DZIEMBOWSKI | D | FERRARI 275 GTB/C 1966 |
EISSNER-EISSENSTEIN/HUBER | AUT/AUT | PORSCHE 910 1967 |
FAGGIONATO/NICOLET | MC/F | COSTIN NATHAN GT 1968 |
FELLNER/LECHLER | AUT/D | PORSCHE 906 1965 |
FERRAN/BENAROYA | F/F | ISO IR 300 1968 |
FLETTNER/FLETTNER/KUPKA | D/D/D | PORSCHE 908/3 1970 |
FRANCE/CHATEAUX | F/F | LOLA T70 1969 |
GOODMAN/BECK/COTTER | USA/USA/USA | CHEVROLET Corvette 1969 |
GUILLOT/PELISSIER | F/F | CHEVRON B16 1970 |
GUITTARD | F | PORSCHE 906 1966 |
HAASE (PRESSE - HAASE PHOTO)/ROSSIAUD | F/F | FORD Capri 2600 RS 1970 |
HOLLFELDER/BROWN | USA/USA | FERRARI 512 M 1971 |
HOLLFELDER/BALDWIN | USA/GB | DEEP SANDERSON 302 1968 |
LAIDLAW/SCHRYVER | GB/GB | CHEVRON B 16 1970 |
LECOU/ANSEMBOURG | F/B | FORD GT 40 1968 |
LUCO/BARTH | CH/D | PORSCHE 908/3 1971 |
MABEY/VOLK | USA/USA | FORD GT 40 1966 |
MALLOY | GB | FORD GT 40 MK IV 1967 |
MATHAI/JODEXNIS | D/D | PORSCHE 914/6 GT 1970 |
MAYSTON-TAYLOR | GB | FORD GT 40 1968 |
MERIAN/DEGAND | B/F | LIGIER JS 1 1969 |
MERLIN | F | LOLA T70 MKIIIB 1969 |
MONTEVERDE | BR | FERRARI 512 S |
NAHUM/THUNER | TR/CH | FORD GT 40 1968 |
NOON/ARNOTT/JACKSON | USA/USA/USA | PORSCHE 914/6 GT 1970 |
QUINIOU/HITCHINS/FILHOL | F/GB/F | CHEVRON B 16 1970 |
RICHARD | F | PORSCHE 906 1966 |
RICHRATH | D | PORSCHE 906 1966 |
ROCHER | F | PORSCHE 906 1966 |
ROSINA/MONDINI | I/I | LOLA T70 1969 |
SCHACHTSCHNEIDER | D | PORSCHE 914/6 GT 1969 |
SCHRAUWEN/SCHRAUWEN | B/B | CHEVRON B8 1968 |
SCHRYVER/HADFIELD | GB/GB | CHEVRON B 6/8 1967 |
SHELDON | GB | CHEVRON B 16 1970 |
STEPAK/STEPAK/BIANCHI | F/F/F | ALPINE A 220 1969 |
STEPAK/BIANCHI | F/F | ALPINE A 210 1966 |
STROLL/LONGHI | CDN/USA | FERRARI 512 M 1970 |
URCIUOLI | USA | FORD GT 40 1969 |
WESTPHAL/STETTER | D/D | PORSCHE 911 ST 1970 |
ZUMTOBEL | AUT | PORSCHE 906 1966 |
Grid 6 1972 - 1978
Driver(s) | Nationality | Car |
ALLISTER | USA | GULF Mirage 1972 |
AUDI | F | BMW CSL Luigi Gr.2 1975 |
BARGIGLI/CASTELEIN | B/B | PORSCHE 911 RS 2,7l 1973 |
CAFFI/MONCINI/YAH-MAN | I/I/I | PORSCHE 911 RSR 3,0l 1973 |
CATT/WARD | GB/GB | BMW 2002 Turbo 1974 |
CAZALIERES/SCWAB | F | FERRARI 365 GTB/4 Gr.IV 1972 |
COLL | F | GRAC GOTTI MT 20 1974 |
DEGAND/MERIAN | F/B | FERRARI 365 GTB/4 Gr.IV 1974 |
DENZER/TOGEL | D/D | BMW 3.0 CSL 1974 |
ELLIOTT/UNDERWOOD | GB/GB | BMW 320i Gr.5 1977 |
FAILLE/CHATILLON | F/CH | PORSCHE 911 RSR 2,8l 1973 |
FÖVENY/ROITMAYER | AUT/AUT | PORSCHE 911 RSR 3,0l 1974 |
GAHINET/GADAL | F/F | PORSCHE 911 SC RS Gr.IV 1974 |
GONZALES | F | LOLA T292 1973 |
GRISON/SURTEAUVILLE | F/F | WM P 76 1976 |
GRISON/SURTEAUVILLE | F/F | WM P 77 1977 |
JAUSSAUD/RAGNOTTI/SERPAGGI | F/F/F | ALPINE A 443 1978 |
KEINER/JOHNSON/SCALLI | USA/USA/USA | PORSCHE 911 RSR 3,0l 1974 |
KNAPFIELD | GB | FERRARI 365 GTB/4 Gr.IV 1973 |
LACAUD/MERIAN | F/B | LOLA T294 1974 |
LECOURT | F | PORSCHE 911 RSR 2,8l 1973 |
LEMBO/STIEVENART | F/F | PORSCHE 911 RSR 2,8l 1973 |
LENFANT/ANDRUET | F/F | INALTERA 1976 |
LESSEPS/LEMBO | F/F | PORSCHE 911 RSR 2,8l 1973 |
LUCO/BARTH | CH/D | PORSCHE 936 1977 |
MACALUSO | I | FERRARI 308 GT4 Le Mans 1974 |
MACARI | GB | PORSCHE 911 1974 |
MATHAI | D | LOLA T290 1972 |
MEINERS | I | ALFA ROMEO 33TT12 1974 |
MILOE/MILOE | F/F | PORSCHE 911 RSR 3,0l 1974 |
MONTEVERDE | BR | ALFA ROMEO 33TT12 |
MOREAU | F | PORSCHE 911 RS 2,7l 1973 |
MORTIER | B | BMW 3.0 CSL 1977 |
NASTASI/GAMBI | USA | ALFA ROMEO 33TT |
PAUWELS/PAUWELS/STIEVENART | B/B/F | PORSCHE 934 1976 |
PERRIER | F | PORSCHE 911 RSR 2,8l 1973 |
PERRIER | F | PORSCHE 934 1976 |
RICHRATH/RICHRATH | D/D | PORSCHE 911 RSR 3,0l 1973 |
RUIZ-PICASSO | F | PORSCHE 935 1977 |
RUPP/BOYER | F/F | PORSCHE 911 RS 2,7l 1973 |
SCHICKENTANZ/OSTMANN/SCHUMACHER | D/D/D | PORSCHE 911 RSR 3,0l 1974 |
SCHLEIFER/WUNSCH | D/D | LOLA T294 1974 |
SCHUMACHER/KOZKA | D/D | PORSCHE 911 RSR 3,0l 1974 |
SIMMENAUER/TINSEAU | F/F | LOLA T296 1974 |
SKIDMORE/VEGHER/LEONARD | USA/USA/USA | LOLA T286 1976 |
THEVENET/SIEBENTHAL | F/CH | PORSCHE 911 RS 3,0l 1974 |
TITFORD/REEVES | GB | FORD Capri 2600 RS 1972 |
TOVEY/WARD | GB/GB | LOLA T290 1972 |
TRABER/SIEBENTHAL | CH/CH | PORSCHE 911 RSR 2,8l 1973 |
WALKER | GB | BMW 3.0 CSL 1976 |
WEGNER-BSCHER/KOELL | D/D | PORSCHE 911 RSR 3,0l 1974 |
WETZEL/SCHICKENTANZ | D/D | PORSCHE 911 RSR 3,0l 1975 |

Story/Photos - Classic Driver