DE | UK | USA | IT | FR

Classic Driver Marketplace

Search results: 12 cars
photo manufacturer / model drive year USD price dealer country
Ferrari Testarossa
LHD  1989  105.737 Dick Lovett Ferrari Swindon United Kingdom
Ferrari Testarossa
LHD  2/1986  76.544 Kroymans Ferrari Netherlands
Ferrari Testarossa * I. Serie - 1 Spiegel & Zentralversc
LHD  10/1986  101.506 Eberlein Automobile GmbH Germany
Ferrari Testarossa
LHD  4/1987  63.202 Gross & Schläger Classiccars GmbH Germany
Ferrari Testarossa
LHD  6/1987  62.718 Elite Garage AG Switzerland
Ferrari Testarossa
LHD  1986  102.144 - 76.608 ARTCURIAL Motorcars - 10 June 2013 Automobiles sur les Champs 5 France
Ferrari Testarossa
LHD  1988  59.500 DriverSource USA
Ferrari Testarossa
LHD  1/1991  76.544 The Gallery Brummen Netherlands
Ferrari Testarossa First series
LHD  1/1985  72.778 The Gallery Brummen Netherlands
Ferrari Testarossa 489bhp Engine Upgrade
LHD  1991  90.637 Amari Supercars United Kingdom
Ferrari Testarossa Monospecchio
LHD  1985  62.563 Private ad Italy
Ferrari Testarossa Spider
LHD  1987  P.O.R. C.F. MIRBACH GmbH & Co. KG Germany



Advanced search for cars
Choose a manufacturer:
Click one model or select more models:
All models
'Accessoires/Parts' (3 cars)
'Dino' 166/206 S/P (65-67) (1 car)
'Dino' 206 GT (67-69) (1 car)
'Dino' 246 GT (70-74) (7 cars)
'Dino' 246 GTS (69-74) (6 cars)
166 (48-53) (1 car)
212 (51-52) (1 car)
225 (1952) (1 car)
250 GT (55-58) (2 cars)
250 GT (58-62) (6 cars)
250 GT Lusso (62-64) (2 cars)
250 GT LWB TDF (57-59) (1 car)
250 GTE 2+2 (60-62) (3 cars)
250 GTO (62-64) (1 car)
275 GTB (64-66) (2 cars)
275 GTS (64-66) (2 cars)
288 GTO (84-86) (3 cars)
308 GT4 (76-80) (3 cars)
308 GTB (76-85) (7 cars)
308 GTS (77-85) (3 cars)
328 GTB (85-89) (4 cars)
328 GTS (85-89) (7 cars)
330 GT (64-67) (4 cars)
330 GTC (66-68) (6 cars)
330 P4 (1967) (3 cars)
340 (51-53) (1 car)
348 (89-95) (9 cars)
355 (94-99) (1 car)
360 (99-04) (25 cars)
360 Challenge (3 cars)
365 California (66-67) (1 car)
365 GT 2+2 (67-71) (6 cars)
365 GT4 2+2 (72-76) (3 cars)
365 GT4 BB (73-76 'Boxer') (3 cars)
365 GTB/4 'Daytona' (69-73) (11 cars)
365 GTC (68-69) (1 car)
365 GTC/4 (71-72) (6 cars)
365 GTS/4 'Daytona' Spider (69-73) (2 cars)
400 / 412 (76-89) (6 cars)
400 Superamerica (59-62) (1 car)
430 Scuderia (07-) (5 cars)
456 GT (92-03) (15 cars)
458 Challenge (09-) (4 cars)
458 Italia (09-) (24 cars)
512 BB (76-84 'Boxer') (18 cars)
512 TR (91-94) (6 cars)
550 (9 cars)
575 M Maranello (02-05) (10 cars)
575 Superamerica (05-06) (4 cars)
599 GTB (15 cars)
599 GTO (7 cars)
599XX (1 car)
612 Scaglietti (04-10) (8 cars)
California (08- ) (18 cars)
Enzo Ferrari (02-05) (14 cars)
F 40 (89-98) (16 cars)
F 40 LM (90-92) (1 car)
F 50 (95-98) (4 cars)
F12 Berlinetta (13-) (8 cars)
F355 (94-02) (12 cars)
F430 (04-) (52 cars)
F512 M (94-96) (3 cars)
FF (11-) (12 cars)
Formula 1 (80-99) (2 cars)
Formula 1 (00-07) (1 car)
Mondial (85-95) (5 cars)
Monza (54-56) (1 car)
Muletto M3 (1 car)
Testarossa (84-92) (12 cars)
Choose a drive:
AllLeft-hand DriveRight-hand Drive

convertibles only
Number of Seats

with guarantee only
Choose a price:
Show prices as:
VAT:
AllYesNo
Location:
Seller:
AlldealerPrivate
Milage:
Year:
change to simple search reset
show